slide-1-test
Aircraft List
slide-1-test
Aircraft List
Home » Aircraft List
The City of Norwich Aviation Museum is home to several different aircraft; from single engine prop aircraft to large airliners and military bombers, there is something for everyone to remember!
Below is a list of cockpit sections and airframes currently on displays at the museum.
Outside
Manufacturer | Model | Serial | Type |
---|---|---|---|
Avro | Vulcan | XM612 | Airframe |
Avro | RJ85 | EI-RJN | Airframe |
Cessna | 401 | G-OVNE | Airframe |
Dassault | Mystere | 121 | Airframe |
English Electric | Canberra B.15 | WH984 | Cockpit |
English Electric | Canberra T.17 | WJ633 | Cockpit (temporarily off-site) |
English Electric | Lightning F.53 | 53-686 / 53-700 | Airframe |
Fokker | F27-200 | G-BCDN | Fuselage |
Fokker | F27-600P | G-BHMY | Airframe |
Gloster | Meteor F.8 | WK654 | Airframe |
Gloster | Meteor NF.11 | WM267 | Cockpit |
Handley Page | Herald | G-ASKK | Airframe |
Hawker Siddeley | Harrier T.4N | XW268 | Airframe |
Hawker | Hunter F.6A | XG172 | Airframe |
Hawker | Hunter Mk.51 | E-409 (XE683) | Airframe |
Hawker Siddeley | Nimrod MRA.2 | XV255 | Airframe |
Lockheed | T-33 | 51-6718 | Airframe |
Piper | PA-30 Twin Comanche | N30NW | Airframe |
Socata | Rallye MS.880B | G-ASAT | Airframe |
Sepecat | Jaguar | XX109 | Airframe |
Westland | Whirlwind HAR.10 | XP355 | Airframe |
Please note: this list is subject to amendment without prior notice.
Inside
Manufacturer | Model | Serial | Type |
---|---|---|---|
Blackburn | Bucaneer S.1 | XN967 | Cockpit |
Evans | VP-2 | G-BTAZ | Airframe |
Hawker | Hunter F.6A | XE612 | Cockpit |
McDonnell Douglas | Phantom FGR.2 | XV426 | Cockpit |
Sepecat | Jaguar T.2A | XX830 | Cockpit |
Sepecat | Jaguar GR.1A | XZ375 | Cockpit |
DeHavilland | Vampire T11 | XD434 | Airframe |
Please note: this list is subject to amendment without prior notice.